|
Of prime importance to you as a taxpayer of Rockland County is the amount to be raised by the County property tax.
The Rockland County tax rate for 2013 is $2.51 per thousand dollars.
|
|
The following table shows the County property tax levy and rate through the 2013 Adopted Budget.
|
| Fiscal Year | Tax Levy | Full Value | County Tax Rate | | 2004 Adopted | $45,498,710 | $32,713,388,432 | $1.3908 |
| 2005 Adopted | $46,749,900 | $35,295,501,267 | $1.3245 |
| 2006 Adopted | $46,253,000 | $39,549,592,471 | $1.1695 |
| 2007 Adopted | $46,253,000 | $44,779,409,312 | $1.0329 |
| 2008 Adopted | $53,801,924 | $48,274,170,415 | $1.1145 |
| 2009 Adopted | $59,100,000 | $45,960,460,550 | $1.2859 |
| 2010 Adopted | $60,500,000 | $44,279,778,760 | $1.3663 |
| 2011 Adopted | $61,700,000 | $40,661,902,957 | $1.5174 |
| 2012 Adopted | $81,059,855 | $39,243,176,471 | $2.0655 |
| 2013 Adopted | $96,000,000 | $38,245,682,562 | $2.51 |
|
|
|
The graph below shows the County Tax Rate from 2003 through the 2013 Adopted Budget.
|